| Most Expensive Bowling in an Innings |
| All matches, 40 Overs 02-May-2004 to 12-Sep-2004, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | J,Wellington | WISC | 16-May-2004 | New Britain | New Britain | 2-65 |
| 2 | C,Clunie | CaribC | 25-Jul-2004 | New Britain | New Britain | 1-61 |
| 3 | R,Varma | NLCC | 11-Jul-2004 | Caribbean | Riverside Park | 0-59 |
| 4 | P Bandi * | Windsor | 23-May-2004 | St.Lucia | Windsor Park | 4-59 |
| 5 | C,Lee* | NLCC | 11-Jul-2004 | Caribbean | Riverside Park | 1-58 |
| 6 | G,Steir | SAC | 13-Jun-2004 | West Indian | Keney Park #1 | 1-57 |
| 7 | M,Balasubrama | NLCC | 11-Jul-2004 | Caribbean | Riverside Park | 1-56 |
| 8 | W,Morgan | CaribC | 27-Jun-2004 | BanksCC | Keney Park #2 | 1-55 |
| 9 | L,King | NBCC | 27-Jun-2004 | SAC | New Britain | 1-52 |
| 10 | G,Antoine | St.LCC | 12-Sep-2004 | Riverside | Riverside Park | 0-51 |
| 11 | G,Antoine | St.LCC | 11-Jul-2004 | Riverside | Keney Park #2 | 4-51 |
| 12 | F,Alfred | St.LCC | 22-Aug-2004 | Caribbean | Keney Park #2 | 1-50 |
| 13 | L,King | NBCC | 29-Aug-2004 | St.Lucia | New Britain | 1-50 |
| 14 | G,Jean-Baptiste | St.LCC | 29-Aug-2004 | New Britain | New Britain | 0-49 |
| 15 | O,Mullings | CaribC | 13-Jun-2004 | St.Lucia | Keney Park #2 | 1-49 |
| 16 | Southwell,D | NBCC | 25-Jul-2004 | Caribbean | New Britain | 0-48 |
| 17 | F,Redwood | SAC | 13-Jun-2004 | West Indian | Keney Park #1 | 1-48 |
| 18 | W,Sheikh | NLCC | 01-Aug-2004 | St.Lucia | New London / Groton | 1-48 |
| 19 | M,Coombs | NBCC | 29-Aug-2004 | St.Lucia | New Britain | 1-48 |
| 20 | L,Morgan | SAC | 05-Sep-2004 | Caribbean | Keney Park #2 | 1-48 |
| 21 | A,David | NLCC | 16-May-2004 | St.Lucia | Keney Park #2 | 2-48 |
| 22 | Andrews,A | CaribC | 22-Aug-2004 | St.Lucia | Keney Park #2 | 0-47 |
| 23 | M,Balasubrama | NLCC | 16-May-2004 | St.Lucia | Keney Park #2 | 1-47 |
| 24 | Augustin,D | St.LCC | 18-Jul-2004 | SAC | Keney Park #1 | 1-47 |
| 25 | A,Dehghanpur | Windsor | 11-Jul-2004 | West Indian | Keney Park #1 | 2-47 |
| 26 | Chandler,A | BanksCC | 08-Aug-2004 | Caribbean | Riverside Park | 3-47 |
| 27 | D,Bogle | SAC | 08-Aug-2004 | New Britain | Keney Park #1 | 3-47 |
| 28 | G,Antoine | St.LCC | 20-Jun-2004 | New Britain | Keney Park #2 | 0-46 |
| 29 | M,Coombs | NBCC | 25-Jul-2004 | Caribbean | New Britain | 0-46 |
| 30 | K,Lewis* | SAC | 05-Sep-2004 | Caribbean | Keney Park #2 | 0-46 |
| 31 | A,Dehghanpur | Windsor | 20-Jun-2004 | Caribbean | Windsor Park | 1-46 |
| 32 | W,Sheikh | NLCC | 18-Jul-2004 | New Britain | New London / Groton | 1-46 |
| 33 | R,Edwards | SAC | 05-Sep-2004 | Caribbean | Keney Park #2 | 1-46 |
| 34 | W,Sheikh | NLCC | 25-Jul-2004 | West Indian | Keney Park #1 | 2-46 |
| 35 | L,King | NBCC | 12-Sep-2004 | BanksCC | Keney Park #2 | 2-46 |
| 36 | Thomas,C | SAC | 05-Sep-2004 | Caribbean | Keney Park #2 | 3-46 |
| 37 | U,Chambers | SAC | 08-Aug-2004 | New Britain | Keney Park #1 | 0-45 |
| 38 | G,Steir | SAC | 05-Sep-2004 | Caribbean | Keney Park #2 | 0-45 |
| 39 | G,Antoine | St.LCC | 27-Jun-2004 | West Indian | Keney Park #1 | 1-45 |
| 40 | Williams,K | BanksCC | 11-Jul-2004 | New Britain | New Britain | 1-45 |
| 41 | D,Bogle | SAC | 18-Jul-2004 | St.Lucia | Keney Park #1 | 1-45 |
| 42 | A,Farooqui | NLCC | 25-Jul-2004 | West Indian | Keney Park #1 | 1-45 |
| 43 | O,Mullings | CaribC | 25-Jul-2004 | New Britain | New Britain | 2-45 |
| 44 | Simon,M | BanksCC | 05-Sep-2004 | West Indian | Keney Park #1 | 2-45 |
| 45 | A,Singh | NLCC | 11-Jul-2004 | Caribbean | Riverside Park | 3-45 |
| 46 | V,Evans | St.LCC | 01-Aug-2004 | Groton / New London | New London / Groton | 0-44 |
| 47 | Andrews,A | CaribC | 08-Aug-2004 | BanksCC | Riverside Park | 0-44 |
| 48 | P Bandi * | Windsor | 12-Sep-2004 | West Indian | Windsor Park | 0-44 |
| 49 | A,David | NLCC | 11-Jul-2004 | Caribbean | Riverside Park | 1-44 |
| 50 | E,Cunningham | NBCC | 29-Aug-2004 | St.Lucia | New Britain | 1-44 |
| 51 | G,Antoine | St.LCC | 29-Aug-2004 | New Britain | New Britain | 1-44 |
| 52 | R,Carryl | WISC | 16-May-2004 | New Britain | New Britain | 2-44 |
| 53 | A Mayers | BanksCC | 05-Sep-2004 | West Indian | Keney Park #1 | 3-44 |
| 54 | S,Maitra | NBCC | 11-Jul-2004 | BanksCC | New Britain | 0-43 |
| 55 | Williams,K | BanksCC | 05-Sep-2004 | West Indian | Keney Park #1 | 0-43 |
| 56 | R,Skeete | WISC | 27-Jun-2004 | St.Lucia | Keney Park #1 | 1-43 |
| 57 | F,Redwood | SAC | 27-Jun-2004 | New Britain | New Britain | 1-43 |
| 58 | B Reid | BanksCC | 27-Jun-2004 | Caribbean | Keney Park #2 | 2-43 |
| 59 | M,Abassi | NBCC | 25-Jul-2004 | Caribbean | New Britain | 2-43 |
| 60 | B Reid | BanksCC | 05-Sep-2004 | West Indian | Keney Park #1 | 2-43 |
| 61 | N,Marsh | CaribC | 25-Jul-2004 | New Britain | New Britain | 0-42 |
| 62 | J,Dixon | WISC | 16-May-2004 | New Britain | New Britain | 3-42 |
| 63 | G,Antoine | St.LCC | 08-Aug-2004 | West Indian | Keney Park #2 | 3-42 |
| 64 | E,Cunningham | NBCC | 20-Jun-2004 | St.Lucia | Keney Park #2 | 4-42 |
| 65 | Chokshi,D | RCC | 11-Jul-2004 | St.Lucia | Keney Park #2 | 0-41 |
| 66 | Yard,C | BanksCC | 05-Sep-2004 | West Indian | Keney Park #1 | 0-41 |
| 67 | A,Singh | NLCC | 05-Sep-2004 | Riverside | Riverside Park | 0-41 |
| 68 | F,Alfred | St.LCC | 12-Sep-2004 | Riverside | Riverside Park | 0-41 |
| 69 | Delaire,L | St.LCC | 20-Jun-2004 | New Britain | Keney Park #2 | 1-41 |
| 70 | A,Shaikh | Windsor | 12-Sep-2004 | West Indian | Windsor Park | 2-41 |
| 71 | Rai,R | RCC | 23-May-2004 | BanksCC | Keney Park #2 | 3-41 |
| 72 | Kallicharan,A | RCC | 13-Jun-2004 | New Britain | New Britain | 3-41 |
| 73 | E,Hoque | Windsor | 27-Jun-2004 | Riverside | Riverside Park | 3-41 |
| 74 | J,Dixon | WISC | 11-Jul-2004 | Windsor | Keney Park #1 | 4-41 |
| 75 | M,Abassi | NBCC | 27-Jun-2004 | SAC | New Britain | 0-40 |
| 76 | R,Mahmood | Windsor | 15-Aug-2004 | St.Lucia | Keney Park #2 | 0-40 |
| 77 | D,Bogle | SAC | 27-Jun-2004 | New Britain | New Britain | 1-40 |
| 78 | Gittens,J | BanksCC | 11-Jul-2004 | New Britain | New Britain | 1-40 |
| 79 | Augustin,D | St.LCC | 22-Aug-2004 | Caribbean | Keney Park #2 | 1-40 |
| 80 | E,Hoque | Windsor | 20-Jun-2004 | Caribbean | Windsor Park | 2-40 |
| 81 | S,Maitra | NBCC | 27-Jun-2004 | SAC | New Britain | 2-40 |
| 82 | R,Delaire | St.LCC | 18-Jul-2004 | SAC | Keney Park #1 | 2-40 |
| 83 | G,Antoine | St.LCC | 15-Aug-2004 | Windsor | Keney Park #2 | 2-40 |
| 84 | U,Farooque | Windsor | 12-Sep-2004 | West Indian | Windsor Park | 2-40 |
| 85 | Benn,D | BanksCC | 12-Sep-2004 | New Britain | Keney Park #2 | 3-40 |
| 86 | N,Marsh | CaribC | 27-Jun-2004 | BanksCC | Keney Park #2 | 4-40 |
| 87 | R,Varma | NLCC | 16-May-2004 | St.Lucia | Keney Park #2 | 5-40 |
| 88 | R,Skeete | WISC | 13-Jun-2004 | SAC | Keney Park #1 | 0-39 |
| 89 | Rai,R | RCC | 13-Jun-2004 | New Britain | New Britain | 0-39 |
| 90 | R,Delaire | St.LCC | 20-Jun-2004 | New Britain | Keney Park #2 | 0-39 |
| 91 | L,King | NBCC | 25-Jul-2004 | Caribbean | New Britain | 0-39 |
| 92 | C,Lee* | NLCC | 16-May-2004 | St.Lucia | Keney Park #2 | 1-39 |
| 93 | E,Cunningham | NBCC | 18-Jul-2004 | Groton / New London | New London / Groton | 1-39 |
| 94 | J,Blidgen | CaribC | 01-Aug-2004 | Riverside | Riverside Park | 1-39 |
| 95 | E,Nelson* | CaribC | 22-Aug-2004 | St.Lucia | Keney Park #2 | 1-39 |
| 96 | J,Blidgen | CaribC | 16-May-2004 | Riverside | Riverside Park | 2-39 |
| 97 | A,Dehghanpur | Windsor | 18-Jul-2004 | BanksCC | Keney Park #2 | 2-39 |
| 98 | W,Morgan | CaribC | 25-Jul-2004 | New Britain | New Britain | 2-39 |
| 99 | H Wilson | WISC | 11-Jul-2004 | Windsor | Keney Park #1 | 3-39 |
| 100 | P Bandi * | Windsor | 05-Sep-2004 | New Britain | Windsor Park | 4-39 |
| 101 | R,Delaire | St.LCC | 13-Jun-2004 | Caribbean | Keney Park #2 | 0-38 |
| 102 | Augustin,D | St.LCC | 29-Aug-2004 | New Britain | New Britain | 0-38 |
| 103 | U,Farooque | Windsor | 05-Sep-2004 | New Britain | Windsor Park | 0-38 |
| 104 | E,Nelson* | CaribC | 20-Jun-2004 | Windsor | Windsor Park | 1-38 |
| 105 | Bodenarain,N | RCC | 29-Aug-2004 | SAC | Keney Park #1 | 1-38 |
| 106 | G,Jean-Baptiste | St.LCC | 12-Sep-2004 | Riverside | Riverside Park | 1-38 |
| 107 | P Bandi * | Windsor | 18-Jul-2004 | BanksCC | Keney Park #2 | 2-38 |
| 108 | Rai,R | RCC | 18-Jul-2004 | West Indian | Riverside Park | 4-38 |
| 109 | O,Mullings | CaribC | 08-Aug-2004 | BanksCC | Riverside Park | 4-38 |
| 110 | S,Nugoori | NLCC | 16-May-2004 | St.Lucia | Keney Park #2 | 0-37 |
| 111 | C,Garrison | WISC | 16-May-2004 | New Britain | New Britain | 0-37 |
| 112 | A,Farooqui | NLCC | 20-Jun-2004 | BanksCC | New London / Groton | 0-37 |
| 113 | O,Mullings | CaribC | 22-Aug-2004 | St.Lucia | Keney Park #2 | 0-37 |
| 114 | D,Nelson | SAC | 13-Jun-2004 | West Indian | Keney Park #1 | 1-37 |
| 115 | R,MacDonald | NBCC | 27-Jun-2004 | SAC | New Britain | 1-37 |
| 116 | P Bandi * | Windsor | 11-Jul-2004 | West Indian | Keney Park #1 | 1-37 |
| 117 | Bukari ,J | NBCC | 11-Jul-2004 | BanksCC | New Britain | 1-37 |
| 118 | C,Patel | Windsor | 05-Sep-2004 | New Britain | Windsor Park | 1-37 |
| 119 | B Reid | BanksCC | 09-May-2004 | St.Lucia | Keney Park #2 | 2-37 |
| 120 | J,Blidgen | CaribC | 20-Jun-2004 | Windsor | Windsor Park | 2-37 |
| 121 | Southwell,D | NBCC | 01-Aug-2004 | West Indian | Keney Park #1 | 2-37 |
| 122 | H Wilson | WISC | 25-Jul-2004 | Groton / New London | Keney Park #1 | 3-37 |
| 123 | C,Arthur | St.LCC | 13-Jun-2004 | Caribbean | Keney Park #2 | 1-36 |
| 124 | G,Steir | SAC | 27-Jun-2004 | New Britain | New Britain | 1-36 |
| 125 | M,Coombs | NBCC | 27-Jun-2004 | SAC | New Britain | 1-36 |
| 126 | Williams,K | BanksCC | 27-Jun-2004 | Caribbean | Keney Park #2 | 1-36 |
| 127 | G,Jean-Baptiste | St.LCC | 11-Jul-2004 | Riverside | Keney Park #2 | 1-36 |
| 128 | Murphy,B | CaribC | 15-Aug-2004 | West Indian | Windsor Park | 1-36 |
| 129 | C,Garrison | WISC | 15-Aug-2004 | Caribbean | Windsor Park | 1-36 |
| 130 | S,Maitra | NBCC | 12-Sep-2004 | BanksCC | Keney Park #2 | 1-36 |
| 131 | A Mayers | BanksCC | 12-Sep-2004 | New Britain | Keney Park #2 | 1-36 |
| 132 | U,Farooque | Windsor | 20-Jun-2004 | Caribbean | Windsor Park | 2-36 |
| 133 | C,Garrison | WISC | 13-Jun-2004 | SAC | Keney Park #1 | 0-35 |
| 134 | U,Farooque | Windsor | 18-Jul-2004 | BanksCC | Keney Park #2 | 0-35 |
| 135 | C,Lee* | NLCC | 05-Sep-2004 | Riverside | Riverside Park | 0-35 |
| 136 | R,Skeete | WISC | 16-May-2004 | New Britain | New Britain | 1-35 |
| 137 | H Wilson | WISC | 13-Jun-2004 | SAC | Keney Park #1 | 1-35 |
| 138 | F,Alfred | St.LCC | 13-Jun-2004 | Caribbean | Keney Park #2 | 1-35 |
| 139 | Bodenarain,N | RCC | 13-Jun-2004 | New Britain | New Britain | 1-35 |
| 140 | Williams,K | BanksCC | 18-Jul-2004 | Windsor | Keney Park #2 | 1-35 |
| 141 | R Alleyne | BanksCC | 08-Aug-2004 | Caribbean | Riverside Park | 1-35 |
| 142 | W,Morgan | CaribC | 01-Aug-2004 | Riverside | Riverside Park | 2-35 |
| 143 | W,Sheikh | NLCC | 05-Sep-2004 | Riverside | Riverside Park | 2-35 |
| 144 | R,MacDonald | NBCC | 16-May-2004 | West Indian | New Britain | 3-35 |
| 145 | Chokshi,D | RCC | 18-Jul-2004 | West Indian | Riverside Park | 3-35 |
| 146 | E,Cunningham | NBCC | 08-Aug-2004 | SAC | Keney Park #1 | 3-35 |
| 147 | G,Jean-Baptiste | St.LCC | 22-Aug-2004 | Caribbean | Keney Park #2 | 3-35 |
| 148 | Thomas,C | SAC | 29-Aug-2004 | Riverside | Keney Park #1 | 3-35 |
| 149 | C,Arthur | St.LCC | 11-Jul-2004 | Riverside | Keney Park #2 | 4-35 |
| 150 | Cumberbatch,D | BanksCC | 11-Jul-2004 | New Britain | New Britain | 4-35 |
| 151 | W,Morgan | CaribC | 13-Jun-2004 | St.Lucia | Keney Park #2 | 0-34 |
| 152 | F,Alfred | St.LCC | 20-Jun-2004 | New Britain | Keney Park #2 | 0-34 |
| 153 | J,Shetty | Windsor | 11-Jul-2004 | West Indian | Keney Park #1 | 0-34 |
| 154 | J,Gilbert | St.LCC | 29-Aug-2004 | New Britain | New Britain | 0-34 |
| 155 | J,Shetty | Windsor | 23-May-2004 | St.Lucia | Windsor Park | 1-34 |
| 156 | C,Lee* | NLCC | 23-May-2004 | SAC | New London / Groton | 1-34 |
| 157 | G,Jean-Baptiste | St.LCC | 13-Jun-2004 | Caribbean | Keney Park #2 | 1-34 |
| 158 | Khadar,T | RCC | 13-Jun-2004 | New Britain | New Britain | 1-34 |
| 159 | A Mayers | BanksCC | 18-Jul-2004 | Windsor | Keney Park #2 | 1-34 |
| 160 | Rai,R | RCC | 01-Aug-2004 | Caribbean | Riverside Park | 1-34 |
| 161 | C,Arthur | St.LCC | 29-Aug-2004 | New Britain | New Britain | 1-34 |
| 162 | R,Carryl | WISC | 13-Jun-2004 | SAC | Keney Park #1 | 2-34 |
| 163 | Bodenarain,N | RCC | 11-Jul-2004 | St.Lucia | Keney Park #2 | 2-34 |
| 164 | C,Garrison | WISC | 25-Jul-2004 | Groton / New London | Keney Park #1 | 2-34 |
| 165 | Chokshi,D | RCC | 08-Aug-2004 | Windsor | Windsor Park | 2-34 |
| 166 | A,Dehghanpur | Windsor | 15-Aug-2004 | St.Lucia | Keney Park #2 | 2-34 |
| 167 | Patel,S(Riverside) | RCC | 23-May-2004 | BanksCC | Keney Park #2 | 3-34 |
| 168 | V,Evans | St.LCC | 27-Jun-2004 | West Indian | Keney Park #1 | 3-34 |
| 169 | A,Dehghanpur | Windsor | 12-Sep-2004 | West Indian | Windsor Park | 4-34 |
| 170 | G,Jean-Baptiste | St.LCC | 27-Jun-2004 | West Indian | Keney Park #1 | 0-33 |
| 171 | E,Nelson* | CaribC | 27-Jun-2004 | BanksCC | Keney Park #2 | 0-33 |
| 172 | Southwell,D | NBCC | 18-Jul-2004 | Groton / New London | New London / Groton | 0-33 |
| 173 | C,Arthur | St.LCC | 09-May-2004 | BanksCC | Keney Park #2 | 1-33 |
| 174 | Williams,K | BanksCC | 20-Jun-2004 | Groton / New London | New London / Groton | 1-33 |
| 175 | A Mayers | BanksCC | 08-Aug-2004 | Caribbean | Riverside Park | 1-33 |
| 176 | A Bryant | BanksCC | 08-Aug-2004 | Caribbean | Riverside Park | 1-33 |
| 177 | V,Evans | St.LCC | 29-Aug-2004 | New Britain | New Britain | 1-33 |
| 178 | V,Campbell | SAC | 13-Jun-2004 | West Indian | Keney Park #1 | 2-33 |
| 179 | O,Mullings | CaribC | 11-Jul-2004 | Groton / New London | Riverside Park | 2-33 |
| 180 | M,Coombs | NBCC | 11-Jul-2004 | BanksCC | New Britain | 2-33 |
| 181 | Ranganadan ,A | RCC | 18-Jul-2004 | West Indian | Riverside Park | 2-33 |
| 182 | R,Carryl | WISC | 27-Jun-2004 | St.Lucia | Keney Park #1 | 3-33 |
| 183 | R Riley | WISC | 27-Jun-2004 | St.Lucia | Keney Park #1 | 3-33 |
| 184 | Chokshi,D | RCC | 13-Jun-2004 | New Britain | New Britain | 4-33 |
| 185 | A,Dehghanpur | Windsor | 23-May-2004 | St.Lucia | Windsor Park | 0-32 |
| 186 | Foysol,S | Windsor | 13-Jun-2004 | Groton / New London | New London / Groton | 0-32 |
| 187 | D,Nelson | SAC | 18-Jul-2004 | St.Lucia | Keney Park #1 | 0-32 |
| 188 | Khadar,T | RCC | 01-Aug-2004 | Caribbean | Riverside Park | 1-32 |
| 189 | Yard,C | BanksCC | 08-Aug-2004 | Caribbean | Riverside Park | 2-32 |
| 190 | S,Warrier | NBCC | 29-Aug-2004 | St.Lucia | New Britain | 2-32 |
| 191 | E,Cunningham | NBCC | 16-May-2004 | West Indian | New Britain | 3-32 |
| 192 | Kallicharan,A | RCC | 01-Aug-2004 | Caribbean | Riverside Park | 3-32 |
| 193 | R,Carryl | WISC | 05-Sep-2004 | BanksCC | Keney Park #1 | 3-32 |
| 194 | S,Maitra | NBCC | 05-Sep-2004 | Windsor | Windsor Park | 4-32 |
| 195 | E,Nelson* | CaribC | 16-May-2004 | Riverside | Riverside Park | 0-31 |
| 196 | Ragnauth,S | RCC | 13-Jun-2004 | New Britain | New Britain | 0-31 |
| 197 | R,Varma | NLCC | 25-Jul-2004 | West Indian | Keney Park #1 | 0-31 |
| 198 | S,Bhura | Windsor | 25-Jul-2004 | SAC | Windsor Park | 0-31 |
| 199 | A Bryant | BanksCC | 27-Jun-2004 | Caribbean | Keney Park #2 | 1-31 |
| 200 | R,Delaire | St.LCC | 11-Jul-2004 | Riverside | Keney Park #2 | 1-31 |
Last updated 14-Sep-2004. Send comments to Junior Wellington about this web page.