| Most Sixes in an Innings |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Nelson,E | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 5 |
| 2 | Kallicharan,T | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 5 |
| 3 | Wilson,H | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 5 |
| 4 | Serieux,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 5 |
| 5 | Masters,H | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 5 |
| 6 | Redwood,F | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 5 |
| 7 | Clunie,C | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 4 |
| 8 | Nelson,E | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 4 |
| 9 | Nelson,E | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 4 |
| 10 | Andrews,A | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 4 |
| 11 | Mayers,A | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 3 |
| 12 | Copeland,A | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 3 |
| 13 | Keene,E | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 3 |
| 14 | Kallicharan,T | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 3 |
| 15 | Rishi,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 3 |
| 16 | Balasubramanian,M | GNLC | 29-Jun-2003 | Riverside | New London Recreation Gr | 3 |
| 17 | Smith,C | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 3 |
| 18 | Bruce,N | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3 |
| 19 | Yard,C | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 3 |
| 20 | Sheikh,W | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 3 |
| 21 | Keene,E | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 3 |
| 22 | Smith,C | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 3 |
| 23 | Evans,V | SLCC | 10-Aug-2003 | Windsor | Keney Park 2 | 3 |
| 24 | David,A | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 2 |
| 25 | Evans,V | SLCC | 04-May-2003 | Banks | Keney Park 2 | 2 |
| 26 | Dixon,J | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 2 |
| 27 | Serieux,G | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 2 |
| 28 | Keene,E | SAC | 11-May-2003 | Banks | Keney Park 1 | 2 |
| 29 | Khan,M | RCC | 18-May-2003 | Banks | Keney Park 2 | 2 |
| 30 | Nelson,E | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 2 |
| 31 | Copeland,A | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 2 |
| 32 | Clunie,C | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 2 |
| 33 | James,D | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 34 | Hussain,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 2 |
| 35 | Dixon,J | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 2 |
| 36 | Yard,C | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 2 |
| 37 | Riley,R | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 2 |
| 38 | David,A | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 39 | Yard,C | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 2 |
| 40 | Blackwood,D | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 2 |
| 41 | Arthur,C | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 42 | Masters,H | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 43 | Rishi,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 44 | Yard,C | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 45 | Sheikh,W | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 46 | Ajodhi,M | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 47 | Brathwaite,V | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 48 | Delaire,R | SLCC | 04-May-2003 | Banks | Keney Park 2 | 1 |
| 49 | Farooqui,U | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 50 | Steir,G | SAC | 04-May-2003 | Windsor | Windsor Cricket Ground | 1 |
| 51 | James,D | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 1 |
| 52 | David,A | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 53 | Khan,M | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 54 | Rishi,S | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 55 | Nelson,E | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 56 | Copeland,A | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 1 |
| 57 | Delaire,R | SLCC | 18-May-2003 | Windsor | Windsor Cricket Ground | 1 |
| 58 | Callix, R********* | SLCC | 18-May-2003 | Windsor | Windsor Cricket Ground | 1 |
| 59 | Shaikh,A | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1 |
| 60 | Wilson,H | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 61 | Serieux,G | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 62 | Ajodhi,M | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 63 | Reid,B | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 64 | Singh,P | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 65 | Steir,G | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 66 | Nelson,D | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 67 | Sheikh,W | GNLC | 15-Jun-2003 | Windsor | Windsor Cricket Ground | 1 |
| 68 | Dalal,A | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 1 |
| 69 | Farooqui,U | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 1 |
| 70 | Evans,V | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 1 |
| 71 | Delaire,L | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 1 |
| 72 | King,L | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 73 | Rishi,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 74 | Abassi,B | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 75 | Abassi,M | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 76 | Bruce,N | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 77 | Nelson,E | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 1 |
| 78 | Nelson,D | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 79 | Shetty,J | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 80 | Bhura,S | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 81 | Taylor,D | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 82 | Masters,H | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 1 |
| 83 | Hussain,S | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 84 | Greaves,M | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 1 |
| 85 | Serieux,G | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 1 |
| 86 | Farooqui,U | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 87 | Keene,E | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 88 | Mahabir,R | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 89 | Coombs,M | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 90 | Wilson,H | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 91 | Singh,P | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 92 | Smith,C | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 93 | Bruce,N | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 94 | Delaire,R | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 95 | Neupane ,R | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 1 |
| 96 | Andrews,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 97 | Copeland,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 98 | Steir,G | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 1 |
| 99 | Vassell,M | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 100 | Dixon,J | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 101 | Parris,R | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1 |
| 102 | Nelson,E | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1 |
| 103 | Masters,H | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1 |
| 104 | Khan,M | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 105 | Rai,R | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 106 | Ajodhi,M | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 107 | Shaikh,M | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 108 | Dalal,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 109 | Evans,V | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 110 | Dixon,J | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 1 |
| 111 | Serieux,G | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 112 | Brathwaite,V | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 113 | Copeland,A | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 114 | Riley,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1 |
| 115 | Clunie,C | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 1 |
| 116 | Wilson,H | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 117 | Bodenarain,N | RCC | 07-Sep-2003 | Sportsman | Keney Park 1 | 1 |
| 118 | Rai,R | RCC | 07-Sep-2003 | Sportsman | Keney Park 1 | 1 |
Last updated 28-Dec-2003. Send comments to Junior Wellington about this web page.