| Top Partnerships |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Kallicharan,T | Rishi,S | 7 | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 290* |
| 2 | Muktavaram,V | Bruce,N | 1 | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 125 |
| 3 | Black ,D | Nelson,E | 2 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 117 |
| 4 | Mayers,A | Serieux,G | 4 | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 114 |
| 5 | Mullings,O | Marsh,N | 9 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 101 |
| 6 | Morgan,W | Nelson,E | 3 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 100 |
| 7 | Keene,E | Steir,G | 2 | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 98 |
| 8 | Vassell,M | Dixon,J | 2 | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 84 |
| 9 | Nelson,E | Parris,R | 2 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 77 |
| 10 | Riley,R | Garrison,C | 7 | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 75* |
| 11 | Antoine,G | Gilbert,J | 3 | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 73 |
| 12 | Singh,P | Yard,C | 2 | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 71* |
| 13 | James,D | Bruce,N | 4 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 69 |
| 14 | Abassi,M | Coombs,M | 3 | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 66 |
| 15 | Garrison,C | Riley,R | 8 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 62 |
| 16 | Nelson,E | Black ,D | 2 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 62 |
| 17 | Dalal,A | Bandi,P | 4 | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 62 |
| 18 | Andrews,A | Masters,H | 4 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 60 |
| 19 | Bodenarain,N | Chokshi,D | 7 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 56 |
| 20 | Gordon,R | Riley,R | 5 | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 54* |
| 21 | James,J | Evans,V | 1 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 54 |
| 22 | Bodenarain,N | Ragnauth,S | 7 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 51 |
| 23 | Vassell,M | Dixon,J | 2 | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 51 |
| 24 | Gordon,R | Dixon,J | 3 | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 50 |
| 25 | Dixon,J | Wellington,J | 3 | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 50 |
| 26 | Rishi,S | Khan,M | 2 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 49 |
| 27 | Dahngapur,A | Bandi,P | 5 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 48 |
| 28 | Wilson,H | Ajodhi,M | 4 | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 47 |
| 29 | Garrison,C | David,A | 7 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 46 |
| 30 | Abassi,B | Campbell,V | 1 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 45 |
| 31 | Keene,E | Bushgit,P | 1 | SAC | 11-May-2003 | Banks | Keney Park 1 | 45 |
| 32 | Thompson,K | Chambers,U | 8 | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 45 |
| 33 | Nelson,D | Chambers,U | 7 | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 44 |
| 34 | Andrews,A | Blackwood,D | 6 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 44 |
| 35 | Dindial,K | Khan,M | 5 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 43 |
| 36 | Parris,R | Nelson,E | 2 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 43 |
| 37 | Vassell,M | Thomas,C | 1 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 43 |
| 38 | Davis,R | Vassell,M | 1 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 43 |
| 39 | Marsh,N | Clunie,C | 9 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 42 |
| 40 | Ragnauth,S | Kallicharan,T | 3 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 42 |
| 41 | Kallicharan,T | Hussain,S | 4 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 42 |
| 42 | Ajodhi,P | Mayers,A | 3 | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 41 |
| 43 | David,A | Dixon,J | 2 | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 40 |
| 44 | Gilbert,J | Evans,V | 3 | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 40 |
| 45 | Blackwood,D | Codling,P | 7 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 40 |
| 46 | Redwood,F | Lewis,K | 5 | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 39 |
| 47 | Coombs,M | Bruce,N | 2 | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 39 |
| 48 | Black ,D | Masters,H | 3 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 39 |
| 49 | Masters,H | Blackwood,D | 6 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 38 |
| 50 | Jean-Baptiste,G | Gilbert,J | 4 | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 38 |
| 51 | Hoque,E | Bandi,P | 4 | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 38 |
| 52 | Muktavaram,V | Mahmood,R | 7 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 37 |
| 53 | Davis,R | David,A | 1 | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 37 |
| 54 | Mullings,O | Munisar,H | 8 | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 37 |
| 55 | Edwards,R | Nelson,D | 8 | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 36 |
| 56 | Andrews,A | Masters,H | 5 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 36 |
| 57 | James,J | Evans,V | 1 | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 36 |
| 58 | Masters,H | Parris,R | 1 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 35 |
| 59 | Nelson,E | Morgan,W | 3 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 35 |
| 60 | Ajodhi,M | Charlery,G | 5 | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 34 |
| 61 | David,A | Vassell,M | 1 | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 34 |
| 62 | Shetty,J | Dahngapur,A | 2 | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 34 |
| 63 | Clifford,E | Evans,V | 2 | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 33 |
| 64 | Jean-Baptiste,G | Arthur,C | 5 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 33 |
| 65 | Nelson,E | Copeland,A | 4 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 32 |
| 66 | Farooqui,U | Shaikh,M | 7 | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 31* |
| 67 | Delaire,R | Gilbert,J | 5 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 31 |
| 68 | Davis,R | Vassell,M | 1 | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 30 |
| 69 | Bandi,P | Farooqui,U | 5 | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 30 |
| 70 | Serieux,G | Brathwaite,V | 5 | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 28* |
| 71 | Wellington,J | Davis,R | 6 | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 28* |
| 72 | Brathwaite,V | Charlery,G | 7 | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 28 |
| 73 | Thomas,C | Dixon,J | 3 | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 28 |
| 74 | Thomas,C | Vassell,M | 5 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 28 |
| 75 | Arthur,C | Callix, R******** | 7 | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 28 |
| 76 | Dixon,J | Wellington,J | 3 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 27 |
| 77 | Lewis,K | Keene,E | 1 | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 27 |
| 78 | Davis,R | Dixon,J | 2 | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 26 |
| 79 | Arthur,C | Gilbert,J | 7 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 26 |
| 80 | Balasubramanian,M | Sheikh,W | 5 | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 24 |
| 81 | Copeland,A | Clunie,C | 7 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 24 |
| 82 | Davis,R | Baugh,K | 3 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 24 |
| 83 | Morgan,W | Black ,D | 1 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 24 |
| 84 | Bodenarain,N | Rishi,S | 8 | RCC | 18-May-2003 | Banks | Keney Park 2 | 23* |
| 85 | Jean-Baptiste,G | Evans,V | 3 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 23 |
| 86 | Codling,P | Copeland,A | 5 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 23 |
| 87 | Campbell,V | Abassi,M | 2 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 22 |
| 88 | Lucas,E | Evans,V | 2 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 22 |
| 89 | Blidgen,J | Gordon,R | 9 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 22 |
| 90 | Clunie,C | Mullings,O | 8 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 22 |
| 91 | Nelson,E | Parris,R | 2 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 22 |
| 92 | Parris,R | Blackwood,D | 5 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 22 |
| 93 | Copeland,A | Andrews,A | 5 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 22 |
| 94 | Bushgit,P | Mahabir,R | 4 | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 22 |
| 95 | Bandi,P | Dalal,A | 4 | WCC | 14-Sep-2003 | New Britain | Windsor Cricket Ground | 21* |
| 96 | Munisar,H | Parris,R | 3 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 21 |
| 97 | Bruce,N | Mahmood,R | 7 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 21 |
| 98 | David,A | Dixon,J | 2 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 21 |
| 99 | Wilson,H | Singh,P | 1 | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 21 |
| 100 | Gibson,R | Chambers,U | 3 | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 21 |
| 101 | Muktavaram,V | Coombs,M | 2 | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 21 |
| 102 | Gordon,R | Wellington,J | 5 | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 21 |
| 103 | David,A | Gordon,R | 4 | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 20* |
| 104 | Mullings,O | Marsh,N | 9 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 19* |
| 105 | Wellington,J | Riley,R | 4 | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 19* |
| 106 | Davis,R | David,A | 1 | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 19 |
| 107 | Sheikh,W | Balasubramanian,M | 5 | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 19 |
| 108 | Parris,R | Black ,D | 1 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 19 |
| 109 | Arthur,P | Evans,V | 1 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 19 |
| 110 | Clunie,C | Munisar,H | 9 | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 19 |
| 111 | Copeland,A | Parris,R | 4 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 18 |
| 112 | Codling,P | Marsh,N | 9 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 18 |
| 113 | Mayers,A | Wilson,H | 2 | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 18 |
| 114 | David,A | Dixon,J | 2 | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 18 |
| 115 | Rai,R | Bodenarain,N | 6 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 18 |
| 116 | Shaikh,A | Shaikh,M | 2 | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 18 |
| 117 | Gundurao,R | DeSilva,B | 1 | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 17 |
| 118 | Morgan,W | Copeland,A | 4 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 17 |
| 119 | Dixon,J | Gordon,R | 3 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 17 |
| 120 | Gordon,R | Wellington,J | 4 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 17 |
| 121 | Lee,C | Tahir,M | 2 | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 17 |
| 122 | Davis,R | Vassell,M | 1 | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 17 |
| 123 | Campbell,V | Mahabir,R | 5 | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 17 |
| 124 | Mullings,O | Marsh,N | 9 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 16* |
| 125 | Delaire,R | Gilbert,J | 6 | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 16 |
| 126 | Vassell,M | Dixon,J | 2 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 16 |
| 127 | Mahabir,R | Gordon,E | 9 | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 16 |
| 128 | Campbell,V | James,D | 4 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 15 |
| 129 | Clunie,C | Copeland,A | 6 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 15 |
| 130 | Thomas,C | Gordon,R | 3 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 15 |
| 131 | Farooqui,U | Bhura,S | 8 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 15 |
| 132 | Riley,R | David,A | 6 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 15 |
| 133 | Barton,C | Cunningham,E | 7 | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 15 |
| 134 | Black ,D | Andrews,A | 3 | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 15 |
| 135 | David,A | Morgan,D | 3 | WISC | 14-Sep-2003 | Banks | Keney Park 1 | 15 |
| 136 | Dixon,J | Vassell,M | 5 | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 14* |
| 137 | Blidgen,J | Blackwood,D | 10 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 14 |
| 138 | Keene,E | Chambers,U | 2 | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 14 |
| 139 | Andrews,A | Blackwood,D | 4 | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 14 |
| 140 | Reid,B | Charlery,G | 6 | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 13 |
| 141 | Coombs,M | James,D | 5 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 13 |
| 142 | Baugh,K | Vassell,M | 4 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 13 |
| 143 | Shetty,J | Dalal,A | 3 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 13 |
| 144 | Bandi,F | Bhura,S | 7 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 13 |
| 145 | Vassell,M | Davis,R | 1 | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 13 |
| 146 | Morgan,L | Marsh,N | 10 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 13 |
| 147 | Nelson,E | Andrews,A | 3 | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 13 |
| 148 | Wellington,J | Morgan,D | 4 | WISC | 14-Sep-2003 | Banks | Keney Park 1 | 13 |
| 149 | King,C | Cunningham,E | 9 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 12* |
| 150 | Skeete,R | Carryl,R | 10 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 12* |
| 151 | Blackwood,D | Copeland,A | 5 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 12 |
| 152 | Bushgit,P | Keene,E | 1 | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 12 |
| 153 | Steir,G | Brown,C | 3 | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 12 |
| 154 | Masters,H | Parris,R | 1 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 12 |
| 155 | Copeland,A | Parris,R | 4 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 12 |
| 156 | Masters,H | Black ,D | 1 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 12 |
| 157 | Abassi,B | Campbell,V | 1 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 11 |
| 158 | James,D | Muktavaram,V | 6 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 11 |
| 159 | Davis,R | Wellington,J | 5 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 11 |
| 160 | Kopanathi,K | Tahir,M | 3 | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 11 |
| 161 | Nelson,E | Black ,D | 2 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 11 |
| 162 | Wellington,J | Vassell,M | 3 | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 11 |
| 163 | Vassell,M | Gordon,R | 4 | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 11 |
| 164 | Thomas,C | Dixon,J | 3 | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 10 |
| 165 | Morgan,L | Marsh,N | 10 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 10 |
| 166 | Wilson,H | Ajodhi,P | 1 | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 10 |
| 167 | Singh,P | Khan,M | 1 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 168 | Hussain,S | Khan,M | 3 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 169 | Kallicharan,T | Khan,M | 4 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 170 | Kallicharan,A | Rai,R | 9 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 171 | Morgan,W | Copeland,A | 4 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 10 |
| 172 | Gordon,E | Nelson,D | 7 | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 10 |
| 173 | Bhura,S | Patel,C | 9 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 10 |
| 174 | Khan,M | Ragnauth,S | 1 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 10 |
| 175 | James,D | Bruce,N | 3 | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 176 | Patel,B | Barton,C | 6 | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 10 |
| 177 | Black ,D | Andrews,A | 4 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 10 |
| 178 | Antoine,G | Gilbert,J | 7 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 9 |
| 179 | Bruce,N | Campbell,V | 2 | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 9 |
| 180 | Khan,M | Ragnauth,S | 6 | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 9 |
| 181 | Arthur,R | Gilbert,J | 5 | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 9 |
| 182 | Blidgen,J | Garrison,C | 8 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 9 |
| 183 | Clunie,C | Blackwood,D | 6 | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 9 |
| 184 | Gordon,R | Wellington,J | 4 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 9 |
| 185 | Pitter,D | David,A | 8 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 9 |
| 186 | Mullings,O | Marsh,N | 9 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 9 |
| 187 | Dahngapur,A | Shaikh,A | 1 | WCC | 14-Sep-2003 | New Britain | Windsor Cricket Ground | 9 |
| 188 | Raja,A | Mahmood,R | 8 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 8 |
| 189 | Mullings,O | Codling,P | 8 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 8 |
| 190 | Carryl,R | Gordon,R | 8 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 8 |
| 191 | Blackwood,D | Copeland,A | 5 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 8 |
| 192 | Wellington,J | Garrison,C | 6 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 8 |
| 193 | Keene,E | Bushgit,P | 1 | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 8 |
| 194 | Evans,V | Leonce,P | 3 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 8 |
| 195 | Leonce,P | Jean-Baptiste,G | 4 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 8 |
| 196 | Arthur,R | Arthur,C | 6 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 8 |
| 197 | Evans,V | Gilbert,J | 2 | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 8 |
| 198 | Shaikh,A | Bandi,P | 3 | WCC | 14-Sep-2003 | New Britain | Windsor Cricket Ground | 8 |
| 199 | Morgan,D | Dixon,J | 3 | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 8 |
| 200 | Chokshi,D | Khadar,T | 8 | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 7* |
| 201 | Arifuddin,S | Krupanandan,S | 9 | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 7 |
| 202 | Morgan,W | Parris,R | 5 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 7 |
| 203 | Munisar,H | Parris,R | 1 | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 7 |
| 204 | Copeland,A | Mullings,O | 7 | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 7 |
| 205 | Dixon,J | Davis,R | 2 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 7 |
| 206 | James,J | Evans,V | 1 | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 7 |
| 207 | Carryl,R | Riley,R | 9 | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 7 |
| 208 | Wellington,J | Gordon,R | 4 | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 7 |
| 209 | Parris,R | Black ,D | 3 | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 7 |
| 210 | Masters,H | Morgan,W | 6 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 7 |
| 211 | David,A | Vassell,M | 1 | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 7 |
| 212 | Farooqui,U | Ali,A | 10 | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 7 |
| 213 | Sheikh,W | Taylor,D | 6 | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 6 |
| 214 | Abassi,M | Bruce,N | 3 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 6 |
| 215 | Arthur,R | Gilbert,J | 6 | SLCC | 04-May-2003 | Banks | Keney Park 2 | 6 |
| 216 | Ajodhi,M | Ajodhi,P | 2 | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 6 |
| 217 | Carryl,R | Garrison,C | 7 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 6 |
| 218 | Bandi,P | Bhura,S | 6 | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 6 |
| 219 | Copeland,A | Masters,H | 4 | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 6 |
| 220 | Callix, R********* | Gilbert,J | 9 | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 6 |
| 221 | Dahngapur,A | Hoque,E | 3 | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 6 |
| 222 | Dalal,A | Bandi,P | 5 | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 6 |
| 223 | Shaikh,M | Bandi,P | 7 | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 6 |
| 224 | Davis,R | David,A | 1 | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 6 |
| 225 | David,A | Morgan,D | 2 | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 6 |
| 226 | DeSilva,B | Vasireddi,N | 2 | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 5 |
| 227 | Mullings,O | Clunie,C | 7 | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 5 |
| 228 | Harris,W | Bruce,N | 6 | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 5 |
| 229 | Skeete,R | Gordon,R | 10 | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 5 |
| 230 | Nelson,E | Morgan,W | 3 | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 5 |
| 231 | Skeete,R | Garrison,C | 9 | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 5 |
