| Best Bowling in an Innings |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Abassi,M | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 5-8 |
| 2 | Balasubramanian,M | GNLC | 15-Jun-2003 | Windsor | Windsor Cricket Ground | 5-11 |
| 3 | Blidgen,J | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 5-13 |
| 4 | Reid,B | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 5-17 |
| 5 | Serieux,G | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 5-25 |
| 6 | Desai,J | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 5-27 |
| 7 | Reid,B | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 5-29 |
| 8 | Garrison,C | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 5-30 |
| 9 | Parris,R | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 5-31 |
| 10 | Reid,B | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 4-8 |
| 11 | Morgan,D | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 4-8 |
| 12 | Shetty,J | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 4-10 |
| 13 | Rai,R | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 4-10 |
| 14 | Farooqui,U | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 4-11 |
| 15 | Mahabir,R | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 4-12 |
| 16 | Redwood,F | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 4-12 |
| 17 | Delaire,R | SLCC | 04-May-2003 | Banks | Keney Park 2 | 4-15 |
| 18 | Rishi,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 4-17 |
| 19 | Kallicharan,A | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 4-18 |
| 20 | Edwards,R | SAC | 04-May-2003 | Windsor | Windsor Cricket Ground | 4-19 |
| 21 | Rishi,S | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 4-19 |
| 22 | Shetty,J | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 4-20 |
| 23 | Wilson,H | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 4-20 |
| 24 | Dahngapur,A | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 4-22 |
| 25 | Steir,G | SAC | 20-Jul-2003 | St.Lucia | Keney Park 2 | 4-22 |
| 26 | Serieux,G | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 4-22 |
| 27 | Morgan,W | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 4-24 |
| 28 | Shaikh,A | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 4-26 |
| 29 | Evans,V | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 4-27 |
| 30 | Delaire,L | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 4-29 |
| 31 | Shetty,J | WCC | 24-Aug-2003 | Groton / N.London | New London Recreation Gr | 4-29 |
| 32 | Mahmood ,R | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 4-29 |
| 33 | Garrison,C | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 4-31 |
| 34 | Reid,B | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 4-31 |
| 35 | Marsh,N | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 4-37 |
| 36 | Delaire,L | SLCC | 10-Aug-2003 | Windsor | Keney Park 2 | 4-37 |
| 37 | Delaire,R | SLCC | 20-Jul-2003 | Sportsman | Keney Park 2 | 4-39 |
| 38 | Mayers,A | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 4-43 |
| 39 | Vasireddi,N | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 4-45 |
| 40 | Garrison,C | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 3-1 |
| 41 | Parris,R | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 3-5 |
| 42 | Skeete,R | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 3-8 |
| 43 | Skeete,R | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 3-11 |
| 44 | Rai,R | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 3-12 |
| 45 | Abassi,M | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 3-12 |
| 46 | Vasireddi,N | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 3-14 |
| 47 | Chambers,U | SAC | 04-May-2003 | Windsor | Windsor Cricket Ground | 3-15 |
| 48 | Dahngapur,A | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3-16 |
| 49 | Redwood,F | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 3-16 |
| 50 | James,D | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 3-18 |
| 51 | Steir,G | SAC | 11-May-2003 | Banks | Keney Park 1 | 3-18 |
| 52 | Rishi,S | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3-18 |
| 53 | Bandi,P | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 3-19 |
| 54 | Blidgen,J | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 3-20 |
| 55 | Rishi,S | RCC | 18-May-2003 | Banks | Keney Park 2 | 3-21 |
| 56 | Nelson,D | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 3-21 |
| 57 | Bhura,S | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 3-21 |
| 58 | Coombs,M | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 3-21 |
| 59 | Coombs,M | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3-23 |
| 60 | Shetty,J | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 3-24 |
| 61 | Garrison,C | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 3-24 |
| 62 | Riley,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 3-24 |
| 63 | Clunie,C | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 3-24 |
| 64 | Garrison,C | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 3-24 |
| 65 | Wilson,H | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 3-25 |
| 66 | Sheikh,W | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 3-25 |
| 67 | Carryl,R | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 3-26 |
| 68 | Yard,C | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 3-26 |
| 69 | Delaire,R | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 3-26 |
| 70 | Morgan,W | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 3-27 |
| 71 | Balasubramanian,M | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 3-27 |
| 72 | Dahngapur,A | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 3-28 |
| 73 | Farooqui,U | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 3-29 |
| 74 | Kopanathi,K | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3-29 |
| 75 | Morgan,L | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 3-32 |
| 76 | Coombs,M | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 3-32 |
| 77 | Jean-Baptiste,G | SLCC | 04-May-2003 | Banks | Keney Park 2 | 3-34 |
| 78 | Sheikh,W | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 3-34 |
| 79 | MacDonald,R | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3-34 |
| 80 | Blidgen,J | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 3-36 |
| 81 | Morgan,W | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 3-38 |
| 82 | Leonce,P | SLCC | 20-Jul-2003 | Sportsman | Keney Park 2 | 3-39 |
| 83 | Dalal,A | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 3-43 |
| 84 | Kopanathi,K | GNLC | 29-Jun-2003 | Riverside | New London Recreation Gr | 3-44 |
| 85 | Rishi,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 3-52 |
| 86 | Nagoori,S | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 3-61 |
| 87 | Reid,B | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 3-69 |
| 88 | Parris,R | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 2-4 |
| 89 | Mahmood ,R | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 2-8 |
| 90 | Nelson,D | SAC | 04-May-2003 | Windsor | Windsor Cricket Ground | 2-9 |
| 91 | Mayers,A | BCC | 11-May-2003 | Sportsman | Keney Park 1 | 2-9 |
| 92 | Mayers,A | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 2-10 |
| 93 | Rishi,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 2-10 |
| 94 | Garrison,C | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 2-10 |
| 95 | Brathwaite,V | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 2-11 |
| 96 | Skeete,R | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 2-12 |
| 97 | Patel,C | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 2-12 |
| 98 | Patel,B | NBSC | 13-Jul-2003 | Banks | New Britain Cricket Fiel | 2-12 |
| 99 | Chokshi,D | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 2-13 |
| 100 | Kallicharan,A | RCC | 18-May-2003 | Banks | Keney Park 2 | 2-14 |
| 101 | Shaikh,A | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 2-14 |
| 102 | Balasubramanian,M | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-14 |
| 103 | Chokshi,D | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 2-14 |
| 104 | Farooqui,U | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-14 |
| 105 | Mayers,A | BCC | 14-Sep-2003 | West Indian | Keney Park 1 | 2-14 |
| 106 | Rai,R | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-15 |
| 107 | Nelson,E | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 2-15 |
| 108 | Chokshi,D | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 2-15 |
| 109 | Cunningham,E | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 2-15 |
| 110 | MacDonald,R | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 2-15 |
| 111 | Serieux,G | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 2-15 |
| 112 | Shetty,J | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 2-15 |
| 113 | Rishi,S | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 2-15 |
| 114 | Blidgen,J | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 2-16 |
| 115 | Morgan,W | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 2-16 |
| 116 | Garrison,C | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 2-16 |
| 117 | Mahabir,R | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 2-16 |
| 118 | Riley,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 2-17 |
| 119 | Parris,R | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 2-17 |
| 120 | Serieux,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 2-18 |
| 121 | Wilson,H | BCC | 18-May-2003 | Riverside | Keney Park 2 | 2-19 |
| 122 | Coombs,M | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 2-19 |
| 123 | Campbell,V | SAC | 20-Jul-2003 | St.Lucia | Keney Park 2 | 2-19 |
| 124 | MacDonald,R | NBSC | 14-Sep-2003 | Windsor | Windsor Cricket Ground | 2-19 |
| 125 | MacDonald,R | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 2-19 |
| 126 | Ragnauth,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2-20 |
| 127 | Mullings,O | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 2-20 |
| 128 | Rai,R | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 2-20 |
| 129 | Parris,R | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 2-20 |
| 130 | Campbell,V | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 2-21 |
| 131 | Marsh,N | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 2-21 |
| 132 | Khadar,T | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 2-21 |
| 133 | Morgan,W | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 2-21 |
| 134 | Blidgen,J | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 2-21 |
| 135 | Antoine,G | SLCC | 20-Jul-2003 | Sportsman | Keney Park 2 | 2-21 |
| 136 | Kopanathi,K | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 2-21 |
| 137 | Redwood,F | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 2-22 |
| 138 | Bodenarain,N | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 2-22 |
| 139 | Wellington,J | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 2-22 |
| 140 | Chambers,U | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 2-22 |
| 141 | Chokshi,D | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 2-23 |
| 142 | Cunningham,E | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 2-23 |
| 143 | Garrison,C | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 2-23 |
| 144 | Lee,C | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-23 |
| 145 | Evans,V | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 2-23 |
| 146 | Delaire,R | SLCC | 15-Jun-2003 | Bloomfield/ Carib | Keney Park 2 | 2-24 |
| 147 | Vankineni,N | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-24 |
| 148 | Rishi,S | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 2-24 |
| 149 | Abassi,M | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 2-25 |
| 150 | Tahir,M | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 2-25 |
| 151 | Arthur,C | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 2-25 |
| 152 | Mullings,O | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 2-25 |
| 153 | Sheikh,W | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 2-25 |
| 154 | Delaire,R | SLCC | 18-May-2003 | Windsor | Windsor Cricket Ground | 2-26 |
| 155 | Rishi,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 2-26 |
| 156 | Nelson,E | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 2-26 |
| 157 | Wellington,J | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 2-26 |
| 158 | Bryant,A | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-26 |
| 159 | Lee,C | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 2-26 |
| 160 | Chokshi,D | RCC | 07-Sep-2003 | Sportsman | Keney Park 1 | 2-26 |
| 161 | Cunningham,E | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 2-26 |
| 162 | Riley,R | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 2-27 |
| 163 | Reid,B | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 2-27 |
| 164 | Campbell,V | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 2-28 |
| 165 | David,A | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 2-28 |
| 166 | Brathwaite,V | BCC | 18-May-2003 | Riverside | Keney Park 2 | 2-28 |
| 167 | Wellington,J | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 2-28 |
| 168 | Chokshi,D | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 2-28 |
| 169 | Bodenarain,N | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 2-28 |
| 170 | Kallicharan,A | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-30 |
| 171 | Blidgen,J | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 2-30 |
| 172 | Balasubramanian,M | GNLC | 20-Jul-2003 | New Britain | New London Recreation Gr | 2-30 |
| 173 | Evans,V | SLCC | 10-Aug-2003 | Windsor | Keney Park 2 | 2-30 |
| 174 | Shaikh,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 2-30 |
| 175 | Mahmood ,R | WCC | 17-Aug-2003 | Riverside | Windsor Cricket Ground | 2-30 |
| 176 | Farooqui,U | WCC | 24-Aug-2003 | Groton / N.London | New London Recreation Gr | 2-30 |
| 177 | Bodenarain,N | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-31 |
| 178 | Bandi,P | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 2-31 |
| 179 | Mullings,O | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 2-31 |
| 180 | Rai,R | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 2-31 |
| 181 | Patel,B | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 2-32 |
| 182 | Brathwaite,V | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-32 |
| 183 | Nagoori,S | GNLC | 07-Sep-2003 | Banks | New London Recreation Gr | 2-33 |
| 184 | Mahmood,R | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 2-34 |
| 185 | Rai,R | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2-34 |
| 186 | Coombs,M | NBSC | 13-Jul-2003 | Banks | New Britain Cricket Fiel | 2-34 |
| 187 | Wellington,J | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 2-34 |
| 188 | Mullings,O | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 2-35 |
| 189 | Evans,V | SLCC | 04-May-2003 | Banks | Keney Park 2 | 2-35 |
| 190 | Khadar,T | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 2-35 |
| 191 | Lucas,E | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 2-35 |
| 192 | Mahabir,R | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 2-35 |
| 193 | Nagoori,S | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 2-35 |
| 194 | Reid,B | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 2-36 |
| 195 | Wellington,J | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 2-36 |
| 196 | Khadar,T | RCC | 18-May-2003 | Banks | Keney Park 2 | 2-36 |
| 197 | Gilbert,J | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 2-36 |
| 198 | Delaire,L | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 2-36 |
| 199 | Sheikh,W | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 2-36 |
| 200 | Vasireddi,N | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 2-36 |
| 201 | Steir,G | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 2-37 |
| 202 | Skeete,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 2-37 |
| 203 | Rai,R | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-37 |
| 204 | Andrews,A | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 2-37 |
| 205 | Chambers,U | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 2-38 |
| 206 | Kallicharan,A | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 2-38 |
| 207 | Antoine,G | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 2-39 |
| 208 | Reid,B | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2-39 |
| 209 | Wilson,H | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 2-40 |
| 210 | Rai,R | RCC | 18-May-2003 | Banks | Keney Park 2 | 2-43 |
| 211 | Gilbert,J | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 2-48 |
| 212 | Riley,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 2-53 |
| 213 | David,A | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1-0 |
| 214 | Riley,R | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1-0 |
| 215 | Morgan,L | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 1-1 |
| 216 | Shetty,J | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1-1 |
| 217 | Brathwaite,V | BCC | 14-Sep-2003 | West Indian | Keney Park 1 | 1-1 |
| 218 | Wellington,J | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1-3 |
| 219 | Carryl,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1-3 |
| 220 | David,A | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1-3 |
| 221 | Ajodhi,B | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1-5 |
| 222 | Wilson,H | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1-6 |
| 223 | Wilson,H | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1-6 |
| 224 | Dalal,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1-7 |
| 225 | Bogle,D | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1-7 |
| 226 | Barton,C | NBSC | 27-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1-8 |
| 227 | Morgan,W | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 1-8 |
| 228 | Clark,C | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1-9 |
| 229 | Rai,R | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1-10 |
| 230 | Morgan,L | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1-11 |
| 231 | Morgan,W | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 1-11 |
| 232 | Coombs,M | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1-11 |
| 233 | Mullings,O | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1-11 |
| 234 | Mayers,A | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1-11 |
| 235 | Brathwaite,V | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1-11 |
| 236 | Marsh,N | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 1-12 |
| 237 | Skeete,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1-12 |
| 238 | Redwood,F | SAC | 20-Jul-2003 | St.Lucia | Keney Park 2 | 1-12 |
| 239 | Patel,K(Riverside) | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1-12 |
| 240 | Abassi,M | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 1-12 |
| 241 | Farooqui,U | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1-13 |
| 242 | Wellington,J | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1-13 |
| 243 | Dalal,A | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 1-14 |
| 244 | Yard,C | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1-14 |
| 245 | Wellington,J | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 1-14 |
| 246 | Mayers,A | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1-14 |
| 247 | Marsh,N | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1-14 |
| 248 | Evans,G | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 1-14 |
| 249 | Serieux,G | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1-14 |
| 250 | Parris,R | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 1-15 |
| 251 | Patel,C | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1-15 |
| 252 | Garrison,C | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1-15 |
| 253 | Gordon,R | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1-15 |
| 254 | Farooqui,U | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1-15 |
| 255 | Shaikh,A | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1-16 |
| 256 | Morgan,L | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1-16 |
| 257 | Serieux,G | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1-16 |
| 258 | Gilbert,J | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 1-17 |
| 259 | Shaikh,M | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1-17 |
| 260 | Steir,G | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1-17 |
| 261 | Cunningham,E | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1-17 |
| 262 | Carryl,R | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1-17 |
| 263 | Nelson,E | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1-17 |
| 264 | Serieux,G | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 1-18 |
| 265 | Barton,C | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1-18 |
| 266 | Arthur,C | SLCC | 10-Aug-2003 | Windsor | Keney Park 2 | 1-18 |
| 267 | Serieux,G | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1-19 |
| 268 | Serieux,G | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1-19 |
| 269 | Arthur,C | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 1-19 |
| 270 | Jean-Baptiste,G | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 1-19 |
