| Most Catches in a Match |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | David,A | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 3 |
| 2 | Bandi,F | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 3 |
| 3 | Riley,R | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 3 |
| 4 | Garrison,C | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 3 |
| 5 | Ragnauth,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 3 |
| 6 | Shetty,J | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3 |
| 7 | Davis,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 3 |
| 8 | Nelson,E | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 3 |
| 9 | Abassi,M | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 2 |
| 10 | Nelson,E | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 11 | Gilbert,J | SLCC | 04-May-2003 | Banks | Keney Park 2 | 2 |
| 12 | Munisar,H | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 13 | Kallicharan,T | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 14 | Bandi,F | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 2 |
| 15 | Anees,M | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 2 |
| 16 | Ali,A | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 17 | Charlery,G | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 2 |
| 18 | Hussain,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 19 | Rishi,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 20 | Wellington,J | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 2 |
| 21 | Bandi,F | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 2 |
| 22 | Nagoori,S | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 23 | Evans,V | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 2 |
| 24 | Serieux,G | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 25 | Harris,W | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 26 | Chambers,U | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 2 |
| 27 | Bandi,F | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 2 |
| 28 | Hoque,E | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 2 |
| 29 | Nelson,E | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 2 |
| 30 | Delaire,R | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 2 |
| 31 | Callix, R********* | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 2 |
| 32 | Abassi,M | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 33 | Charlery,G | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 2 |
| 34 | Ajodhi,B | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 35 | Charlery,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 36 | Siddiqui,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 2 |
| 37 | Wellington,J | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 2 |
| 38 | Arthur,C | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 39 | Lewis,K | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 40 | Kasli,S | WCC | 24-Aug-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 41 | Bodenarain,N | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 42 | Bandi,P | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 43 | Lee,C | GNLC | 07-Sep-2003 | Banks | New London Recreation Gr | 2 |
| 44 | Smith,C | BCC | 14-Sep-2003 | West Indian | Keney Park 1 | 2 |
| 45 | Redwood,F | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 46 | Dixon,J | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 47 | Thomas,C | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 48 | Vassell,M | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 49 | Vasireddi,N | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 50 | Taylor,D | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 51 | Krupanandan,S | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 52 | James,D | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 1 |
| 53 | Harris,W | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 1 |
| 54 | Codling,P | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 55 | Morgan,W | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 56 | Parris,R | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 57 | Bruce,N | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 1 |
| 58 | Mayers,A | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 59 | Ajodhi,M | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 60 | Charlery,G | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 61 | Arthur,R | SLCC | 04-May-2003 | Banks | Keney Park 2 | 1 |
| 62 | Evans,V | SLCC | 04-May-2003 | Banks | Keney Park 2 | 1 |
| 63 | Bandi,P | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 64 | Bandi,F | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 65 | Ali,A | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 66 | Dixon,J | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 67 | Pitter,D | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 68 | Davis,R | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 69 | David,A | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 70 | Campbell,V | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 1 |
| 71 | Bruce,N | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 1 |
| 72 | Steir,G | SAC | 11-May-2003 | Banks | Keney Park 1 | 1 |
| 73 | Edwards,R | SAC | 11-May-2003 | Banks | Keney Park 1 | 1 |
| 74 | Clunie,C | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 75 | Harry,D | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 76 | Rai,R | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 77 | Bodenarain,N | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 78 | Dindial,K | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 79 | Vassell,M | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 80 | Gibson,R | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 81 | Morgan,L | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 1 |
| 82 | Bandi,P | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1 |
| 83 | Dalal,A | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1 |
| 84 | Mayers,A | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 85 | Serieux,G | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 86 | Bryant,A | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 87 | Kallicharan,T | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 88 | Khan,M | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 89 | Hussain,S | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 90 | Anees,M | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 91 | Steir,G | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 92 | Chambers,U | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 93 | Rose,V | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 94 | Gundurao,R | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 95 | Taylor,D | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 96 | Nagoori,S | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 97 | Shaikh,H | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 1 |
| 98 | Codling,P | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 1 |
| 99 | Blackwood,D | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 1 |
| 100 | Harris,W | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 101 | Ragnauth,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 102 | Rai,R | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 103 | Kallicharan,A | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 104 | Bodenarain,N | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 105 | Rishi,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 106 | Coombs,M | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 107 | Patel,B | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 108 | Abassi,B | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 109 | Cunningham,E | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 110 | Bandi,P | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 111 | Bandi,F | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 112 | Shetty,J | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 113 | Coombs,M | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 114 | Bruce,N | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 115 | Vassell,M | WISC | 29-Jun-2003 | Banks | Keney Park 2 | 1 |
| 116 | Mayers,A | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1 |
| 117 | Smith,C | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1 |
| 118 | Wilson,H | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1 |
| 119 | Gundurao,R | GNLC | 29-Jun-2003 | Riverside | New London Recreation Gr | 1 |
| 120 | Rai,R | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 121 | Patel,K(Riverside) | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 122 | Redwood,F | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 123 | Lewis,K | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 124 | Nelson,D | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 125 | Marsh,N | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 1 |
| 126 | Blackwood,D | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 1 |
| 127 | Dixon,J | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 128 | David,A | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 129 | Shaikh,M | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 130 | Dalal,A | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 131 | DeSilva,B | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 132 | Lee,C | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 133 | Krupanandan,S | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 134 | Morgan,W | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 1 |
| 135 | Blackwood,D | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 1 |
| 136 | Arthur,R | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 1 |
| 137 | Delaire,R | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 1 |
| 138 | Khadar,T | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 139 | Hussain,S | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 140 | Anees,M | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 141 | Wellington,J | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 142 | Skeete,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 143 | David,A | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 144 | Gordon,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 145 | Ragnauth,S | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 146 | Khadar,T | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 147 | Anees,M | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 148 | Greaves,M | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 149 | Singh,P | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 150 | Patel,B | NBSC | 13-Jul-2003 | Banks | New Britain Cricket Fiel | 1 |
| 151 | Yard,C | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 152 | Bandi,F | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 153 | Shaikh,A | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 154 | Shetty,J | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 155 | Smith,C | BCC | 20-Jul-2003 | Windsor | Keney Park 2 | 1 |
| 156 | Cunningham,E | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 157 | Muktavaram,V | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 158 | Bruce,N | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 159 | Vassell,M | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 160 | Carryl,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 161 | Gordon,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 162 | Balasubramanian,M | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 1 |
| 163 | Chevula,N | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 1 |
| 164 | Nelson,D | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 165 | Gibson,R | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 166 | Mahmood ,R | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 1 |
| 167 | Blidgen,J | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 168 | Mullings,O | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 169 | Parris,R | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 170 | Ajodhi,P | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 171 | Greaves,M | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 172 | Smith,C | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 173 | Wilson,H | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 174 | Antoine,G | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 1 |
| 175 | Arthur,P | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 1 |
| 176 | James,J | SLCC | 20-Jul-2003 | Sportsman | Keney Park 2 | 1 |
| 177 | Dixon,J | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 178 | Pitter,D | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 179 | Vassell,M | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 180 | James,D | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 181 | Barton,C | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 182 | Gordon,R | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 183 | Evans,G | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 184 | Bruce,N | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 185 | Sheikh,W | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 1 |
| 186 | Arthur,C | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 187 | Delaire,H | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 188 | Copeland,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 189 | Kallicharan,T | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 190 | Ragnauth,S | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 191 | Rai,R | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 192 | Andrews,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 193 | Keene,E | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 1 |
| 194 | Mayers,A | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 195 | Greaves,M | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 196 | Wilson,H | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 197 | Mahabir,R | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 1 |
| 198 | Dixon,J | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 199 | David,A | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 200 | Clunie,C | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1 |
| 201 | Serieux,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 202 | Ragnauth,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 203 | Rai,R | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 204 | Hussain,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 205 | Rishi,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 206 | Shaikh,M | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 207 | Shaikh,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 208 | Ali,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 209 | Gordon,R | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 1 |
| 210 | Lucas,E | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 211 | Dalal,A | WCC | 17-Aug-2003 | Riverside | Windsor Cricket Ground | 1 |
| 212 | Siddiqui,A | WCC | 17-Aug-2003 | Riverside | Windsor Cricket Ground | 1 |
| 213 | Kallicharan,T | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 214 | Ragnauth,S | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 215 | Dindial,K | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 216 | Rishi,S | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 217 | Mayers,A | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 218 | Charlery,G | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 219 | Bryant,A | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 220 | Morgan,W | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 221 | Munisar,H | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 222 | Blackwood,D | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 223 | Black ,D | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 224 | Riley,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1 |
| 225 | Gordon,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1 |
| 226 | Weir,T | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 227 | Gordon,E | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 228 | Marsh,N | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 229 | Morgan,L | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 230 | Evans,V | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 1 |
| 231 | Blackwood,D | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 232 | Andrews,A | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 233 | Bandi,F | WCC | 24-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 234 | Vasireddi,N | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 235 | Gundurao,R | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 236 | Balasubramanian,M | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 237 | Edgely,D | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 238 | Harris,W | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 1 |
| 239 | Kallicharan,T | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 240 | Chokshi,D | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 241 | Hussain,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 242 | Bruce,N | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 1 |
| 243 | Anees,M | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 244 | Blackwood,D | B/CC | 07-Sep-2003 | Windsor | RiverSide Cricket Ground | 1 |
| 245 | Smith,C | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 246 | Wilson,H | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 247 | Yard,C | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 248 | Rathinam,B | GNLC | 07-Sep-2003 | Banks | New London Recreation Gr | 1 |
| 249 | Redwood,F | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 1 |
| 250 | Lewis,K | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 1 |
| 251 | Dindial,K | RCC | 07-Sep-2003 | Sportsman | Keney Park 1 | 1 |
| 252 | King,L | NBSC | 14-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 253 | Riley,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 254 | David,A | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 255 | Garrison,C | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 256 | Gordon,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 257 | Shaikh,A | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 258 | Shetty,J | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 259 | Farooqui,U | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 260 | Hoque,E | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 261 | Abassi,M | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 1 |
| 262 | Harris,W | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 1 |
| 263 | Ajodhi,B | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 264 | Serieux,G | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 265 | Smith,C | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 266 | Bryant,A | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 267 | Bruce,N | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 1 |
| 268 | Blidgen,J | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 269 | Sheikh,W | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
| 270 | Balasubramanian,M | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
| 271 | Sreeram,S | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
Last updated 28-Dec-2003. Send comments to Junior Wellington about this web page.