| Most Catches in an Innings by Fieldsmen |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | David,A | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 3 |
| 2 | Riley,R | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 3 |
| 3 | Garrison,C | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 3 |
| 4 | Ragnauth,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 3 |
| 5 | Shetty,J | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 3 |
| 6 | Davis,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 3 |
| 7 | Nelson,E | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 3 |
| 8 | Abassi,M | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 2 |
| 9 | Nelson,E | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 10 | Gilbert,J | SLCC | 04-May-2003 | Banks | Keney Park 2 | 2 |
| 11 | Munisar,H | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 12 | Kallicharan,T | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 13 | Ali,A | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 14 | Charlery,G | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 2 |
| 15 | Hussain,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 16 | Rishi,S | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 17 | Wellington,J | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 2 |
| 18 | Nagoori,S | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 19 | Evans,V | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 2 |
| 20 | Serieux,G | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 21 | Harris,W | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 22 | Hoque,E | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 2 |
| 23 | Chambers,U | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 2 |
| 24 | Nelson,E | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 2 |
| 25 | Delaire,R | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 2 |
| 26 | Callix, R********* | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 2 |
| 27 | Abassi,M | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 28 | Charlery,G | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 2 |
| 29 | Ajodhi,B | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 30 | Charlery,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 2 |
| 31 | Siddiqui,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 2 |
| 32 | Wellington,J | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 2 |
| 33 | Arthur,C | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 34 | Lewis,K | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 2 |
| 35 | Kasli,S | WCC | 24-Aug-2003 | Groton / N.London | New London Recreation Gr | 2 |
| 36 | Bodenarain,N | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 2 |
| 37 | Bandi,P | WCC | 07-Sep-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 2 |
| 38 | Lee,C | GNLC | 07-Sep-2003 | Banks | New London Recreation Gr | 2 |
| 39 | Redwood,F | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 40 | Dixon,J | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 41 | Thomas,C | WISC | 04-May-2003 | Groton / N.London | Keney Park 1 | 1 |
| 42 | Vasireddi,N | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 43 | Taylor,D | GNLC | 04-May-2003 | West Indian | Keney Park 1 | 1 |
| 44 | James,D | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 1 |
| 45 | Harris,W | NBSC | 04-May-2003 | Bloomfield/ Carib | New Britain Cricket Fiel | 1 |
| 46 | Codling,P | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 47 | Morgan,W | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 48 | Parris,R | B/CC | 04-May-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 49 | Evans,V | SLCC | 04-May-2003 | Banks | Keney Park 2 | 1 |
| 50 | Mayers,A | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 51 | Ajodhi,M | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 52 | Charlery,G | BCC | 04-May-2003 | St.Lucia | Keney Park 2 | 1 |
| 53 | Bandi,P | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 54 | Ali,A | WCC | 04-May-2003 | Sportsman | Windsor Cricket Ground | 1 |
| 55 | Dixon,J | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 56 | Pitter,D | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 57 | Davis,R | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 58 | David,A | WISC | 11-May-2003 | New Britain | Windsor Cricket Ground | 1 |
| 59 | Campbell,V | NBSC | 11-May-2003 | West Indian | Windsor Cricket Ground | 1 |
| 60 | Steir,G | SAC | 11-May-2003 | Banks | Keney Park 1 | 1 |
| 61 | Edwards,R | SAC | 11-May-2003 | Banks | Keney Park 1 | 1 |
| 62 | Clunie,C | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 63 | Harry,D | B/CC | 11-May-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 64 | Rai,R | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 65 | Bodenarain,N | RCC | 11-May-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 66 | Gibson,R | WISC | 18-May-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 67 | Morgan,L | B/CC | 18-May-2003 | West Indian | Keney Park 1 | 1 |
| 68 | Bandi,P | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1 |
| 69 | Dalal,A | WCC | 18-May-2003 | St.Lucia | Windsor Cricket Ground | 1 |
| 70 | Kallicharan,T | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 71 | Khan,M | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 72 | Hussain,S | RCC | 18-May-2003 | Banks | Keney Park 2 | 1 |
| 73 | Mayers,A | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 74 | Serieux,G | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 75 | Bryant,A | BCC | 18-May-2003 | Riverside | Keney Park 2 | 1 |
| 76 | Gundurao,R | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 77 | Taylor,D | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 78 | Nagoori,S | GNLC | 18-May-2003 | Sportsman | New London Recreation Gr | 1 |
| 79 | Steir,G | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 80 | Chambers,U | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 81 | Rose,V | SAC | 18-May-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 82 | Shaikh,H | WCC | 15-Jun-2003 | Groton / N.London | Windsor Cricket Ground | 1 |
| 83 | Codling,P | B/CC | 15-Jun-2003 | St.Lucia | Keney Park 2 | 1 |
| 84 | Ragnauth,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 85 | Rai,R | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 86 | Kallicharan,A | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 87 | Bodenarain,N | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 88 | Rishi,S | RCC | 15-Jun-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 89 | Harris,W | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 90 | Coombs,M | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 91 | Patel,B | NBSC | 15-Jun-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 92 | Bandi,P | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 93 | Shetty,J | WCC | 29-Jun-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 94 | Abassi,B | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 95 | Cunningham,E | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 96 | Coombs,M | NBSC | 29-Jun-2003 | Windsor | New Britain Cricket Fiel | 1 |
| 97 | Mayers,A | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1 |
| 98 | Wilson,H | BCC | 29-Jun-2003 | West Indian | Keney Park 2 | 1 |
| 99 | Gundurao,R | GNLC | 29-Jun-2003 | Riverside | New London Recreation Gr | 1 |
| 100 | Rai,R | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 101 | Patel,K(Riverside) | RCC | 29-Jun-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 102 | Redwood,F | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 103 | Lewis,K | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 104 | Nelson,D | SAC | 29-Jun-2003 | Bloomfield/ Carib | Keney Park 1 | 1 |
| 105 | Marsh,N | B/CC | 29-Jun-2003 | Sportsman | Keney Park 1 | 1 |
| 106 | Shaikh,M | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 107 | Dalal,A | WCC | 13-Jul-2003 | West Indian | Keney Park 1 | 1 |
| 108 | Dixon,J | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 109 | David,A | WISC | 13-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 110 | Morgan,W | B/CC | 13-Jul-2003 | Groton / N.London | RiverSide Cricket Ground | 1 |
| 111 | DeSilva,B | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 112 | Lee,C | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 113 | Krupanandan,S | GNLC | 13-Jul-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 114 | Arthur,R | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 1 |
| 115 | Delaire,R | SLCC | 13-Jul-2003 | Riverside | Keney Park 2 | 1 |
| 116 | Khadar,T | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 117 | Hussain,S | RCC | 13-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 118 | Wellington,J | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 119 | Skeete,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 120 | David,A | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 121 | Gordon,R | WISC | 20-Jul-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 122 | Ragnauth,S | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 123 | Khadar,T | RCC | 20-Jul-2003 | West Indian | RiverSide Cricket Ground | 1 |
| 124 | Greaves,M | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 125 | Singh,P | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 126 | Yard,C | BCC | 13-Jul-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 127 | Patel,B | NBSC | 13-Jul-2003 | Banks | New Britain Cricket Fiel | 1 |
| 128 | Shaikh,A | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 129 | Shetty,J | WCC | 20-Jul-2003 | Banks | Keney Park 2 | 1 |
| 130 | Cunningham,E | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 131 | Muktavaram,V | NBSC | 20-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 132 | Carryl,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 133 | Gordon,R | WISC | 27-Jul-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 134 | Balasubramanian,M | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 1 |
| 135 | Chevula,N | GNLC | 27-Jul-2003 | West Indian | New London Recreation Gr | 1 |
| 136 | Mahmood ,R | WCC | 27-Jul-2003 | Sportsman | Keney Park 1 | 1 |
| 137 | Nelson,D | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 138 | Gibson,R | SAC | 27-Jul-2003 | Windsor | Keney Park 1 | 1 |
| 139 | Blidgen,J | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 140 | Mullings,O | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 141 | Parris,R | B/CC | 27-Jul-2003 | New Britain | RiverSide Cricket Ground | 1 |
| 142 | Antoine,G | SLCC | 27-Jul-2003 | Banks | Keney Park 2 | 1 |
| 143 | Ajodhi,P | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 144 | Greaves,M | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 145 | Wilson,H | BCC | 27-Jul-2003 | St.Lucia | Keney Park 2 | 1 |
| 146 | James,J | SLCC | 20-Jul-2003 | Sportsman | Keney Park 2 | 1 |
| 147 | James,D | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 148 | Barton,C | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 149 | Evans,G | NBSC | 03-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 150 | Dixon,J | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 151 | Pitter,D | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 152 | Gordon,R | WISC | 03-Aug-2003 | New Britain | Keney Park 1 | 1 |
| 153 | Sheikh,W | GNLC | 03-Aug-2003 | St.Lucia | New London Recreation Gr | 1 |
| 154 | Arthur,C | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 155 | Delaire,H | SLCC | 03-Aug-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 156 | Kallicharan,T | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 157 | Ragnauth,S | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 158 | Rai,R | RCC | 03-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 159 | Copeland,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 160 | Andrews,A | B/CC | 03-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 161 | Mayers,A | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 162 | Greaves,M | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 163 | Wilson,H | BCC | 03-Aug-2003 | Sportsman | Keney Park 2 | 1 |
| 164 | Keene,E | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 1 |
| 165 | Mahabir,R | SAC | 03-Aug-2003 | Banks | Keney Park 2 | 1 |
| 166 | Clunie,C | B/CC | 10-Aug-2003 | West Indian | Windsor Cricket Ground | 1 |
| 167 | Dixon,J | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 168 | David,A | WISC | 10-Aug-2003 | Bloomfield/ Carib | Windsor Cricket Ground | 1 |
| 169 | Serieux,G | BCC | 10-Aug-2003 | Riverside | RiverSide Cricket Ground | 1 |
| 170 | Ragnauth,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 171 | Rai,R | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 172 | Hussain,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 173 | Rishi,S | RCC | 10-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 174 | Shaikh,M | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 175 | Shaikh,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 176 | Ali,A | WCC | 10-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 177 | Gordon,R | WISC | 17-Aug-2003 | St.Lucia | Keney Park 1 | 1 |
| 178 | Lucas,E | SLCC | 17-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 179 | Kallicharan,T | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 180 | Ragnauth,S | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 181 | Rishi,S | RCC | 17-Aug-2003 | Windsor | Windsor Cricket Ground | 1 |
| 182 | Dalal,A | WCC | 17-Aug-2003 | Riverside | Windsor Cricket Ground | 1 |
| 183 | Siddiqui,A | WCC | 17-Aug-2003 | Riverside | Windsor Cricket Ground | 1 |
| 184 | Morgan,W | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 185 | Munisar,H | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 186 | Black ,D | B/CC | 17-Aug-2003 | Banks | RiverSide Cricket Ground | 1 |
| 187 | Mayers,A | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 188 | Charlery,G | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 189 | Bryant,A | BCC | 17-Aug-2003 | Bloomfield/ Carib | RiverSide Cricket Ground | 1 |
| 190 | Riley,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1 |
| 191 | Gordon,R | WISC | 24-Aug-2003 | Sportsman | Keney Park 1 | 1 |
| 192 | Weir,T | SAC | 24-Aug-2003 | West Indian | Keney Park 1 | 1 |
| 193 | Evans,V | SLCC | 24-Aug-2003 | Bloomfield/ Carib | Keney Park 2 | 1 |
| 194 | Marsh,N | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 195 | Morgan,L | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 196 | Andrews,A | B/CC | 24-Aug-2003 | St.Lucia | Keney Park 2 | 1 |
| 197 | Vasireddi,N | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 198 | Gundurao,R | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 199 | Balasubramanian,M | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 200 | Edgely,D | GNLC | 24-Aug-2003 | Windsor | New London Recreation Gr | 1 |
| 201 | Harris,W | NBSC | 24-Aug-2003 | Riverside | New Britain Cricket Fiel | 1 |
| 202 | Kallicharan,T | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 203 | Chokshi,D | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 204 | Hussain,S | RCC | 24-Aug-2003 | New Britain | New Britain Cricket Fiel | 1 |
| 205 | Rathinam,B | GNLC | 07-Sep-2003 | Banks | New London Recreation Gr | 1 |
| 206 | Wilson,H | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 207 | Yard,C | BCC | 07-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 208 | Redwood,F | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 1 |
| 209 | Lewis,K | SAC | 07-Sep-2003 | Riverside | Keney Park 1 | 1 |
| 210 | King,L | NBSC | 14-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 211 | Riley,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 212 | David,A | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 213 | Garrison,C | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 214 | Gordon,R | WISC | 21-Sep-2003 | Windsor | Windsor Cricket Ground | 1 |
| 215 | Shaikh,A | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 216 | Shetty,J | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 217 | Farooqui,U | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 218 | Hoque,E | WCC | 21-Sep-2003 | West Indian | Windsor Cricket Ground | 1 |
| 219 | Ajodhi,B | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 220 | Serieux,G | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 221 | Bryant,A | BCC | 21-Sep-2003 | New Britain | Keney Park 2 | 1 |
| 222 | Abassi,M | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 1 |
| 223 | Harris,W | NBSC | 21-Sep-2003 | Banks | Keney Park 2 | 1 |
| 224 | Blidgen,J | B/CC | 21-Sep-2003 | Groton / N.London | New London Recreation Gr | 1 |
| 225 | Sheikh,W | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
| 226 | Balasubramanian,M | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
| 227 | Sreeram,S | GNLC | 21-Sep-2003 | Bloomfield/ Carib | New London Recreation Gr | 1 |
Last updated 28-Dec-2003. Send comments to Junior Wellington about this web page.