| Competition Points |
| All matches, 40 Overs Limited 04-May-2003 to 28-Sep-2003 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| West Indian | 16 | 1 | 9 | 0 | 0 | 3 | 0 | 3 | - | 69 |
| Banks | 16 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | - | 69 |
| Riverside | 16 | 0 | 9 | 0 | 0 | 3 | 0 | 4 | - | 66 |
| Sportsman | 16 | 1 | 5 | 0 | 0 | 4 | 1 | 5 | - | 51 |
| Windsor | 16 | 1 | 5 | 0 | 0 | 7 | 0 | 3 | - | 45 |
| Bloomfield/ Carib | 16 | 0 | 6 | 0 | 0 | 7 | 0 | 3 | - | 45 |
| New Britain | 16 | 0 | 4 | 0 | 0 | 7 | 1 | 4 | - | 36 |
| St.Lucia | 16 | 0 | 2 | 0 | 0 | 9 | 0 | 5 | - | 27 |
| Groton / N.London | 16 | 0 | 2 | 0 | 0 | 9 | 1 | 4 | - | 24 |
Last updated 28-Dec-2003. Send comments to Junior Wellington about this web page.